 | New Developments We have relocated to Paterson, New Jersey. Please click here to obtain our updated contact information.
|
| Symbol | Price | Change | % Chg |
| BA | 41.80 | -2.61 | -5.88% |
| TRW | 9.94 | -0.67 | -6.31% |
| FDMLQ | 0.45 | unch | 0.00% |
| ERJ | 17.20 | -1.43 | -7.68% |
| BDRBF | 3.16 | -0.38 | -10.63% |
| GD | 57.39 | -3.53 | -5.79% |
| NOC | 41.80 | -6.50 | -13.46% |
| RTN | 45.65 | 0.06 | 0.13% |
| RYCEY | 23.34 | -0.36 | -1.52% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|  | Product Highlights |
Aviation products meet or exceed FAA requirements.
Paterson, NJ Updated Sunday, October 12, 2008 11:51 AM
 Clear | 67°F | High: 72°F Low: 47°F Wind: 5 mph Humidity: 45%
|
 Monday 79° / 52° |  Tuesday 80° / 57° |  Wednesday 77° / 52° |  Thursday 65° / 49° |
|
|
|
|